Most Recent Update:
1/2/13 6:15 PM |
RACER PAYOUTS | ![]() |
Please Note: This is a broad table of Sacramento Raceways Payouts per event and is to be used as a guideline only. Some event payouts may be different. See particular event site for more details. Some payouts, that are paid by sponsors are not listed on this table. Such as bonus money, qualifying money, low et, best reaction time, qtr finals, 1/8th finals.
Category |
Win |
RU |
Semi |
QTR |
Pro rate |
| Top Comp (Top dragster/Top Sportsman) | $1200 | $600 | $250x2 | $150x4 | less than 20 |
| Super Stock/Stock | $1200 | $600 | $250x2 | $150x4 | less than 20 |
| Super Gas | $1200 | $600 | $250x2 | $150x4 | less than 20 |
| Super Comp | $1200 | $600 | $250x2 | $150x4 | less than 20 |
| Super Street | $1200 | $600 | $250x2 | $150x4 | less than 20 |
| Motorcyle ET | $175 | $100 | $50x2 | 0 | less than 16 |
| Super Pro ET | $1000 | $350 | $125x2 | tech card | less than 28 |
| Pro ET | $700 | $300 | $100x2 | tech card | less than 50 |
| Sportsman ET | $400 | $150 | $75x2 | tech card | less than 30 |
| Motorcycle (national open) | $250 | $175 | $75x2 | tech card | less than 20 |
| Motorcycle Pro Events | $400 | $150 | $50x2 | 0 | less than 8 |
| AA/FD | $4,000 | $3,000 | $2000x2 | $1,250x4 | less than 8 |
| AA/FC pro tree, 1980 american bodied funny cars only | $4,000 | $3,000 | $2000x2 | $1,250x4 | less than 8 |
| A/Fuel | $1000 | $500 | $150x2 | $100x4 | less than 8 |
| AA/Supercharged | $1250 | $750 | $400x2 | $200x4 | less than 8 |
| Jr. Fuel | $500 | $250 | $75x2 | $50x4 | less than 8 |
| 7.0 Pro pro tree, 7.0 Index altereds, dragsters, pre '80 funny cars(during Heritage series) | $800 | $400 | $200x2 | $150x4 | less than 16 |
| 7.0 Pro pro tree, 7.0 Index altereds, dragsters, pre '80 funny cars (Pro events) | $1300 | $700 | $400x2 | $250x4 | less than 8 |
| Nostalgia Eliminator I center steer, pro tree, 7.60 Index (Heritage Series) | $1000 | $500 | $150x2 | $100x4 | less than 32 |
| Nostalgia Eliminator II pro tree, 8.60 Index (Heritage Series) | $500 | $250 | $100x2 | $75x4 | less than 16 |
| Nostalgia Eliminator III pro tree, 9.60 Index (Heritage Series) | $500 | $250 | $100x2 | $75x4 | less than 16 |
| A/Gas pre 1973, pro tree, 7.60 index (during Heritage Series) | $1000 | $500 | $150x2 | $100x4 | less than 16 |
| B/Gas pre 1973, pro tree, 8.60 index (during Heritage Series) | $500 | $250 | $100x2 | $75x4 | less than 16 |
| C/Gas pre 1973, pro tree, 9.60 index (during Heritage Series) | $500 | $250 | $125x2 | $75x4 | less than 32 |
| D/Gas pre 1973, pro tree, 10.60 index (during Heritage Series) | $500 | $250 | $150x2 | $100x4 | less than 32 |
| Hot Rod pre 1983, full tree, dial your own handicap 13.99 quicker (during Heritage Series) | $500 | $200 | $75x2 | $50x4 | less than 16 |
| B/Gas Index 8.60, pro tree(Pro events) | $1000 | $500 | $50x2 | 0 | less than 8 |
| C/Gas Index 9.60, pro tree (Pro events) | $1000 | $500 | $50x2 | 0 | less than 16 |
| D/Gas Index 10.60, pro tree (Pro events) | $1000 | $500 | $50x2 | 0 | less than 16 |
| E/Gas Index 11.60, full tree (Pro events) | $1000 | $500 | $50x2 | 0 | less than 16 |
| F/Gas Index 12.60, full tree (pro events) | $500 | $200 | $50x2 | 0 | less than 8 |
| Pro Comp | $1000 | $500 | $250x2 | $100x4 | less than 8 |
| Pro Slammer Index 6.90 | $2000 | $750 | varies per car count | varies per car count | less than 8 |
| Pro Slammer Index 7.60 | $1000 | $500 | varies per car count | varies per car count | less than 8 |
| Pro Mod Slammer | $3000 | $1000 | varies per car count | varies per car count | less than 8 |
| Big Bucks ET non electronics-dial In | $1500 | $750 | $250x2 | $100 for more than 50 cars | less than 30 |

